Surf Forecasts and Marine Weather - No Hype - Just the Facts!
PDO Hits All Time Low - Inactive MJO To Pulse! - Video Forecast HERE (11/17/24)
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video

Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.
STORMSURF Hi-Res CDIP Buoy Report

233 - PEARL HARBOR ENTRANCE, HI
21 17.84N 157 57.53W
-

Recent Data
2024 11/21 16:30Z

Surf from Primary Swell: 1.2 ft
Primary Swell: 1.6 ft @ 7.6 secs - 151 degs

Surf from Secondary Swell: 1.1 ft
Secondary Swell: 0.8 ft @ 13.4 secs - 160 degs

Chop Height/Dir: 1.5 ft - 128 (energy 2-5 secs)
Sign Wave Hght/Peak Per: 2.7 ft @ 8.0 secs (energy 5+ secs)


48 hour Spectral Animation - Current Image

 

 

Historical Data
(48 hr Archive in 30 min increments)

 

Time/Date Surf 1 Prime Swell (hgt/per/dir) Surf 2 Secnd Swell (hgt/per/dir) Sea (hgt/per/dir) Chop Hgt/Dir
2024 11/19 09:30Z 2.6 ft 3.2 ft @ 8.2 secs - 142 degs 1.0 ft 0.9 ft @ 11.9 secs - 150 degs 4.2 ft @ 8.3 secs - 143 degs 1.5 ft - 132 degs
2024 11/19 10:00Z 2.6 ft 3.0 ft @ 8.9 secs - 143 degs 1.1 ft 0.9 ft @ 11.9 secs - 147 degs 4.3 ft @ 8.7 secs - 143 degs 1.6 ft - 130 degs
2024 11/19 10:30Z 2.7 ft 3.2 ft @ 8.2 secs - 143 degs 1.1 ft 0.9 ft @ 11.9 secs - 148 degs 4.2 ft @ 8.7 secs - 143 degs 1.4 ft - 130 degs
2024 11/19 11:00Z 2.7 ft 3.3 ft @ 8.2 secs - 144 degs 1.1 ft 0.9 ft @ 11.9 secs - 154 degs 4.3 ft @ 7.7 secs - 143 degs 1.4 ft - 135 degs
2024 11/19 12:00Z 3.1 ft 3.6 ft @ 8.4 secs - 146 degs 1.0 ft 0.9 ft @ 12.0 secs - 153 degs 4.4 ft @ 9.1 secs - 149 degs 1.3 ft - 136 degs
2024 11/19 12:30Z 2.6 ft 2.9 ft @ 9.0 secs - 148 degs 0.0 ft 0.0 ft @ 0.0 secs - 0 degs 4.1 ft @ 8.7 secs - 147 degs 1.4 ft - 136 degs
2024 11/19 13:00Z 3.1 ft 3.8 ft @ 8.0 secs - 145 degs 1.0 ft 0.9 ft @ 11.2 secs - 154 degs 4.6 ft @ 8.7 secs - 145 degs 1.4 ft - 138 degs
2024 11/19 13:30Z 2.5 ft 3.2 ft @ 7.8 secs - 148 degs 1.0 ft 0.9 ft @ 11.3 secs - 153 degs 4.0 ft @ 7.4 secs - 148 degs 1.4 ft - 136 degs
2024 11/19 14:30Z 2.4 ft 2.8 ft @ 8.7 secs - 144 degs 0.9 ft 0.8 ft @ 12.0 secs - 154 degs 4.0 ft @ 8.7 secs - 144 degs 1.6 ft - 138 degs
2024 11/19 15:00Z 2.2 ft 2.8 ft @ 7.9 secs - 142 degs 0.9 ft 0.8 ft @ 11.2 secs - 155 degs 3.9 ft @ 8.0 secs - 136 degs 1.7 ft - 138 degs
2024 11/19 15:30Z 2.1 ft 2.6 ft @ 8.2 secs - 141 degs 0.9 ft 0.8 ft @ 12.0 secs - 151 degs 3.6 ft @ 8.0 secs - 142 degs 1.8 ft - 138 degs
2024 11/19 16:00Z 2.0 ft 2.5 ft @ 7.9 secs - 141 degs 0.9 ft 0.8 ft @ 11.4 secs - 150 degs 3.6 ft @ 7.7 secs - 141 degs 1.7 ft - 136 degs
2024 11/19 16:30Z 1.9 ft 2.4 ft @ 8.0 secs - 144 degs 1.1 ft 0.7 ft @ 15.1 secs - 160 degs 3.3 ft @ 9.1 secs - 146 degs 1.6 ft - 136 degs
2024 11/19 17:00Z 2.0 ft 2.5 ft @ 8.0 secs - 145 degs 1.0 ft 0.8 ft @ 11.2 secs - 148 degs 3.4 ft @ 8.7 secs - 145 degs 1.5 ft - 139 degs
2024 11/19 17:30Z 1.8 ft 2.2 ft @ 8.2 secs - 145 degs 0.9 ft 0.7 ft @ 13.5 secs - 160 degs 3.2 ft @ 7.7 secs - 146 degs 1.5 ft - 138 degs
2024 11/19 18:00Z 2.1 ft 2.4 ft @ 8.8 secs - 146 degs 1.0 ft 0.8 ft @ 13.3 secs - 156 degs 3.4 ft @ 8.7 secs - 143 degs 1.4 ft - 136 degs
2024 11/19 18:30Z 2.1 ft 2.3 ft @ 9.0 secs - 148 degs 1.0 ft 0.7 ft @ 14.9 secs - 167 degs 3.2 ft @ 9.5 secs - 147 degs 1.3 ft - 137 degs
2024 11/19 19:00Z 2.0 ft 2.4 ft @ 8.2 secs - 146 degs 1.1 ft 0.8 ft @ 13.6 secs - 162 degs 3.3 ft @ 8.3 secs - 145 degs 1.3 ft - 135 degs
2024 11/19 19:30Z 2.0 ft 2.3 ft @ 8.7 secs - 150 degs 0.9 ft 0.7 ft @ 13.5 secs - 164 degs 3.2 ft @ 8.3 secs - 152 degs 1.2 ft - 135 degs
2024 11/19 21:30Z 2.3 ft 2.6 ft @ 8.8 secs - 146 degs 1.1 ft 0.8 ft @ 13.4 secs - 161 degs 3.6 ft @ 8.7 secs - 145 degs 1.5 ft - 126 degs
2024 11/19 22:30Z 2.2 ft 2.7 ft @ 8.3 secs - 147 degs 1.1 ft 0.9 ft @ 11.9 secs - 158 degs 3.6 ft @ 8.0 secs - 146 degs 1.4 ft - 128 degs
2024 11/19 23:00Z 2.1 ft 2.6 ft @ 8.3 secs - 149 degs 1.0 ft 0.7 ft @ 13.6 secs - 164 degs 3.4 ft @ 8.0 secs - 149 degs 1.4 ft - 129 degs
2024 11/19 23:30Z 1.7 ft 2.1 ft @ 8.3 secs - 149 degs 1.0 ft 0.7 ft @ 13.6 secs - 163 degs 3.1 ft @ 8.7 secs - 150 degs 1.4 ft - 129 degs
2024 11/20 00:00Z 1.8 ft 2.1 ft @ 8.4 secs - 148 degs 0.9 ft 0.7 ft @ 13.4 secs - 163 degs 3.1 ft @ 8.0 secs - 149 degs 1.4 ft - 129 degs
2024 11/20 00:30Z 1.8 ft 2.0 ft @ 8.9 secs - 148 degs 1.0 ft 0.8 ft @ 13.4 secs - 162 degs 3.1 ft @ 7.4 secs - 146 degs 1.4 ft - 129 degs
2024 11/20 01:30Z 2.2 ft 2.5 ft @ 8.8 secs - 148 degs 0.9 ft 0.8 ft @ 12.1 secs - 159 degs 3.5 ft @ 8.0 secs - 142 degs 1.5 ft - 125 degs
2024 11/20 02:00Z 2.1 ft 2.4 ft @ 8.8 secs - 148 degs 1.1 ft 0.8 ft @ 13.7 secs - 159 degs 3.7 ft @ 7.4 secs - 145 degs 1.4 ft - 127 degs
2024 11/20 02:30Z 1.9 ft 2.4 ft @ 7.8 secs - 145 degs 1.0 ft 0.9 ft @ 11.3 secs - 149 degs 3.7 ft @ 8.0 secs - 145 degs 1.9 ft - 122 degs
2024 11/20 03:00Z 2.0 ft 2.5 ft @ 7.9 secs - 143 degs 1.1 ft 0.8 ft @ 13.8 secs - 158 degs 3.6 ft @ 7.7 secs - 146 degs 1.9 ft - 121 degs
2024 11/20 03:30Z 1.9 ft 2.5 ft @ 7.8 secs - 141 degs 1.1 ft 0.7 ft @ 14.8 secs - 163 degs 3.6 ft @ 8.0 secs - 146 degs 1.9 ft - 123 degs
2024 11/20 04:30Z 2.0 ft 2.4 ft @ 8.2 secs - 144 degs 1.0 ft 0.8 ft @ 13.3 secs - 154 degs 3.5 ft @ 7.4 secs - 145 degs 1.6 ft - 127 degs
2024 11/20 05:00Z 2.0 ft 2.4 ft @ 8.3 secs - 142 degs 1.1 ft 0.8 ft @ 13.7 secs - 163 degs 3.5 ft @ 8.0 secs - 140 degs 1.6 ft - 128 degs
2024 11/20 05:30Z 2.0 ft 2.5 ft @ 8.3 secs - 143 degs 1.0 ft 0.7 ft @ 13.7 secs - 159 degs 3.6 ft @ 9.1 secs - 147 degs 1.8 ft - 126 degs
2024 11/20 06:00Z 1.8 ft 2.3 ft @ 7.8 secs - 144 degs 1.0 ft 0.7 ft @ 13.5 secs - 161 degs 3.2 ft @ 7.7 secs - 146 degs 1.6 ft - 125 degs
2024 11/20 06:30Z 1.7 ft 1.9 ft @ 8.8 secs - 144 degs 1.0 ft 0.7 ft @ 15.0 secs - 163 degs 3.1 ft @ 8.3 secs - 140 degs 1.8 ft - 124 degs
2024 11/20 07:30Z 1.9 ft 2.4 ft @ 7.9 secs - 144 degs 1.3 ft 0.9 ft @ 14.9 secs - 164 degs 3.6 ft @ 7.7 secs - 143 degs 1.9 ft - 121 degs
2024 11/20 08:00Z 1.8 ft 2.2 ft @ 8.2 secs - 143 degs 1.0 ft 0.7 ft @ 13.5 secs - 154 degs 3.4 ft @ 8.0 secs - 141 degs 1.7 ft - 123 degs
2024 11/20 08:30Z 1.5 ft 1.9 ft @ 7.8 secs - 141 degs 0.9 ft 0.7 ft @ 13.5 secs - 157 degs 3.2 ft @ 8.0 secs - 139 degs 1.7 ft - 122 degs
2024 11/20 09:00Z 1.6 ft 2.1 ft @ 7.9 secs - 142 degs 0.9 ft 0.7 ft @ 13.7 secs - 157 degs 3.3 ft @ 8.3 secs - 143 degs 1.7 ft - 124 degs
2024 11/20 09:30Z 1.7 ft 2.1 ft @ 8.2 secs - 142 degs 0.9 ft 0.7 ft @ 13.5 secs - 161 degs 3.4 ft @ 8.3 secs - 139 degs 1.8 ft - 123 degs
2024 11/20 10:00Z 1.8 ft 2.3 ft @ 7.7 secs - 142 degs 0.9 ft 0.6 ft @ 14.7 secs - 162 degs 3.4 ft @ 6.9 secs - 141 degs 1.7 ft - 122 degs
2024 11/20 10:30Z 1.9 ft 2.3 ft @ 8.0 secs - 142 degs 1.0 ft 0.7 ft @ 14.9 secs - 164 degs 3.5 ft @ 7.4 secs - 140 degs 1.7 ft - 124 degs
2024 11/20 11:00Z 1.9 ft 2.4 ft @ 7.8 secs - 140 degs 1.0 ft 0.7 ft @ 13.8 secs - 166 degs 3.5 ft @ 8.0 secs - 138 degs 1.6 ft - 123 degs
2024 11/20 11:30Z 1.9 ft 2.3 ft @ 8.1 secs - 141 degs 1.1 ft 0.8 ft @ 13.4 secs - 164 degs 3.5 ft @ 8.3 secs - 141 degs 1.6 ft - 125 degs
2024 11/20 12:30Z 1.9 ft 2.3 ft @ 8.2 secs - 145 degs 1.0 ft 0.7 ft @ 14.6 secs - 160 degs 3.4 ft @ 8.3 secs - 146 degs 1.5 ft - 128 degs
2024 11/20 13:00Z 1.9 ft 2.4 ft @ 8.2 secs - 145 degs 1.0 ft 0.7 ft @ 13.6 secs - 161 degs 3.4 ft @ 8.3 secs - 145 degs 1.6 ft - 129 degs
2024 11/20 13:30Z 2.0 ft 2.5 ft @ 7.8 secs - 145 degs 1.0 ft 0.8 ft @ 13.5 secs - 163 degs 3.4 ft @ 8.3 secs - 145 degs 1.6 ft - 130 degs
2024 11/20 14:00Z 2.1 ft 2.8 ft @ 7.7 secs - 147 degs 1.1 ft 0.8 ft @ 13.8 secs - 161 degs 3.6 ft @ 7.4 secs - 147 degs 1.6 ft - 129 degs
2024 11/20 14:30Z 2.0 ft 2.4 ft @ 8.1 secs - 148 degs 0.9 ft 0.7 ft @ 13.7 secs - 163 degs 3.4 ft @ 7.7 secs - 149 degs 1.6 ft - 129 degs
2024 11/20 15:00Z 1.9 ft 2.5 ft @ 7.7 secs - 148 degs 1.0 ft 0.7 ft @ 13.8 secs - 164 degs 3.4 ft @ 6.9 secs - 148 degs 1.5 ft - 130 degs
2024 11/20 15:30Z 1.9 ft 2.5 ft @ 7.9 secs - 149 degs 1.1 ft 0.8 ft @ 13.8 secs - 163 degs 3.4 ft @ 7.7 secs - 147 degs 1.6 ft - 129 degs
2024 11/20 16:00Z 1.9 ft 2.4 ft @ 7.8 secs - 146 degs 1.1 ft 0.8 ft @ 13.7 secs - 160 degs 3.4 ft @ 8.0 secs - 147 degs 1.5 ft - 131 degs
2024 11/20 16:30Z 1.7 ft 2.2 ft @ 8.1 secs - 147 degs 1.0 ft 0.6 ft @ 14.9 secs - 163 degs 3.3 ft @ 7.7 secs - 148 degs 1.6 ft - 132 degs
2024 11/20 17:00Z 1.7 ft 2.2 ft @ 7.7 secs - 146 degs 0.9 ft 0.7 ft @ 13.6 secs - 159 degs 3.2 ft @ 8.3 secs - 144 degs 1.6 ft - 131 degs
2024 11/20 17:30Z 1.7 ft 2.2 ft @ 7.9 secs - 145 degs 1.0 ft 0.7 ft @ 13.7 secs - 160 degs 3.2 ft @ 7.1 secs - 144 degs 1.5 ft - 132 degs
2024 11/20 18:30Z 1.9 ft 2.2 ft @ 8.9 secs - 144 degs 1.1 ft 0.8 ft @ 13.5 secs - 162 degs 3.2 ft @ 8.7 secs - 146 degs 1.1 ft - 136 degs
2024 11/20 19:00Z 2.0 ft 2.4 ft @ 8.3 secs - 146 degs 1.0 ft 0.9 ft @ 11.3 secs - 149 degs 3.2 ft @ 7.7 secs - 147 degs 1.1 ft - 138 degs
2024 11/20 19:30Z 2.2 ft 2.6 ft @ 8.3 secs - 147 degs 1.2 ft 0.8 ft @ 13.7 secs - 159 degs 3.3 ft @ 7.7 secs - 150 degs 1.1 ft - 136 degs
2024 11/20 20:00Z 2.2 ft 2.6 ft @ 8.3 secs - 147 degs 1.1 ft 0.9 ft @ 11.4 secs - 150 degs 3.3 ft @ 8.0 secs - 146 degs 1.2 ft - 136 degs
2024 11/20 20:30Z 1.9 ft 2.3 ft @ 8.1 secs - 145 degs 1.0 ft 0.6 ft @ 14.9 secs - 159 degs 3.1 ft @ 9.1 secs - 145 degs 1.2 ft - 135 degs
2024 11/20 21:00Z 1.7 ft 2.0 ft @ 8.6 secs - 144 degs 1.0 ft 0.8 ft @ 13.5 secs - 157 degs 3.0 ft @ 8.0 secs - 144 degs 1.2 ft - 136 degs
2024 11/20 21:30Z 1.9 ft 2.3 ft @ 8.4 secs - 149 degs 1.0 ft 0.7 ft @ 13.5 secs - 157 degs 3.1 ft @ 9.5 secs - 151 degs 1.3 ft - 134 degs
2024 11/20 22:00Z 2.0 ft 2.3 ft @ 8.7 secs - 147 degs 0.9 ft 0.7 ft @ 12.3 secs - 155 degs 3.1 ft @ 8.3 secs - 147 degs 1.3 ft - 132 degs
2024 11/20 22:30Z 1.7 ft 1.9 ft @ 9.1 secs - 147 degs 1.0 ft 0.8 ft @ 13.6 secs - 158 degs 3.0 ft @ 9.5 secs - 145 degs 1.4 ft - 131 degs
2024 11/20 23:00Z 1.8 ft 2.0 ft @ 8.8 secs - 145 degs 1.0 ft 0.7 ft @ 13.5 secs - 158 degs 3.0 ft @ 8.7 secs - 146 degs 1.4 ft - 128 degs
2024 11/20 23:30Z 1.5 ft 1.6 ft @ 8.9 secs - 150 degs 0.8 ft 0.6 ft @ 13.5 secs - 155 degs 2.7 ft @ 8.7 secs - 152 degs 1.3 ft - 129 degs
2024 11/21 00:00Z 1.6 ft 1.8 ft @ 8.9 secs - 148 degs 0.9 ft 0.7 ft @ 12.6 secs - 159 degs 2.9 ft @ 9.1 secs - 150 degs 1.3 ft - 134 degs
2024 11/21 00:30Z 1.6 ft 1.8 ft @ 8.8 secs - 149 degs 1.0 ft 0.7 ft @ 13.6 secs - 153 degs 2.8 ft @ 8.3 secs - 149 degs 1.2 ft - 130 degs
2024 11/21 01:00Z 1.5 ft 1.9 ft @ 8.2 secs - 150 degs 0.9 ft 0.7 ft @ 13.3 secs - 161 degs 2.8 ft @ 8.0 secs - 149 degs 1.3 ft - 131 degs
2024 11/21 01:30Z 1.6 ft 2.1 ft @ 7.9 secs - 150 degs 1.1 ft 0.8 ft @ 13.4 secs - 160 degs 2.9 ft @ 8.0 secs - 151 degs 1.2 ft - 130 degs
2024 11/21 02:30Z 1.7 ft 2.1 ft @ 8.1 secs - 150 degs 0.9 ft 0.7 ft @ 13.4 secs - 155 degs 3.0 ft @ 7.4 secs - 148 degs 1.4 ft - 127 degs
2024 11/21 03:00Z 1.7 ft 2.0 ft @ 8.3 secs - 151 degs 1.0 ft 0.8 ft @ 11.4 secs - 156 degs 3.1 ft @ 8.3 secs - 150 degs 1.7 ft - 121 degs
2024 11/21 03:30Z 1.6 ft 2.1 ft @ 7.7 secs - 147 degs 1.1 ft 0.8 ft @ 13.3 secs - 158 degs 3.2 ft @ 7.4 secs - 147 degs 1.8 ft - 120 degs
2024 11/21 04:00Z 1.6 ft 2.1 ft @ 7.8 secs - 145 degs 1.0 ft 0.8 ft @ 13.5 secs - 161 degs 3.1 ft @ 8.0 secs - 146 degs 1.8 ft - 119 degs
2024 11/21 04:30Z 1.5 ft 1.9 ft @ 7.9 secs - 147 degs 1.0 ft 0.7 ft @ 13.1 secs - 160 degs 3.0 ft @ 8.7 secs - 149 degs 1.7 ft - 122 degs
2024 11/21 05:00Z 1.4 ft 1.7 ft @ 8.3 secs - 150 degs 1.0 ft 0.8 ft @ 13.7 secs - 162 degs 2.9 ft @ 7.7 secs - 154 degs 1.7 ft - 123 degs
2024 11/21 05:30Z 1.5 ft 1.9 ft @ 7.8 secs - 147 degs 1.2 ft 0.9 ft @ 13.5 secs - 159 degs 3.0 ft @ 8.7 secs - 148 degs 1.6 ft - 121 degs
2024 11/21 06:00Z 1.4 ft 1.6 ft @ 8.9 secs - 147 degs 1.0 ft 0.7 ft @ 13.3 secs - 163 degs 2.9 ft @ 8.7 secs - 147 degs 1.8 ft - 122 degs
2024 11/21 06:30Z 1.4 ft 1.7 ft @ 8.2 secs - 144 degs 1.2 ft 0.9 ft @ 13.6 secs - 160 degs 2.9 ft @ 8.0 secs - 142 degs 1.6 ft - 125 degs
2024 11/21 07:00Z 1.5 ft 1.9 ft @ 7.9 secs - 145 degs 1.0 ft 0.8 ft @ 13.4 secs - 162 degs 2.9 ft @ 7.7 secs - 146 degs 1.5 ft - 122 degs
2024 11/21 07:30Z 1.4 ft 1.7 ft @ 8.2 secs - 145 degs 1.0 ft 0.8 ft @ 13.3 secs - 161 degs 2.7 ft @ 7.7 secs - 143 degs 1.3 ft - 125 degs
2024 11/21 08:00Z 1.3 ft 1.7 ft @ 7.7 secs - 146 degs 1.2 ft 0.9 ft @ 13.9 secs - 162 degs 2.7 ft @ 7.7 secs - 149 degs 1.5 ft - 126 degs
2024 11/21 08:30Z 1.4 ft 1.8 ft @ 7.9 secs - 147 degs 1.0 ft 0.7 ft @ 13.6 secs - 160 degs 2.7 ft @ 8.0 secs - 149 degs 1.3 ft - 125 degs
2024 11/21 09:00Z 1.4 ft 1.7 ft @ 7.8 secs - 149 degs 0.9 ft 0.7 ft @ 13.4 secs - 158 degs 2.6 ft @ 8.0 secs - 151 degs 1.2 ft - 127 degs
2024 11/21 09:30Z 1.2 ft 1.6 ft @ 7.9 secs - 146 degs 1.1 ft 0.8 ft @ 13.6 secs - 162 degs 2.7 ft @ 8.0 secs - 147 degs 1.4 ft - 126 degs
2024 11/21 10:00Z 1.4 ft 1.6 ft @ 8.3 secs - 149 degs 1.0 ft 0.7 ft @ 13.3 secs - 162 degs 2.8 ft @ 7.7 secs - 149 degs 1.4 ft - 128 degs
2024 11/21 10:30Z 1.3 ft 1.7 ft @ 7.7 secs - 149 degs 1.1 ft 0.8 ft @ 13.5 secs - 159 degs 2.8 ft @ 7.4 secs - 152 degs 1.5 ft - 126 degs
2024 11/21 11:30Z 1.4 ft 1.7 ft @ 8.3 secs - 145 degs 1.0 ft 0.7 ft @ 13.2 secs - 158 degs 2.7 ft @ 8.3 secs - 142 degs 1.5 ft - 125 degs
2024 11/21 12:00Z 1.4 ft 1.6 ft @ 8.9 secs - 149 degs 1.2 ft 0.8 ft @ 13.7 secs - 158 degs 2.7 ft @ 7.1 secs - 148 degs 1.3 ft - 124 degs
2024 11/21 12:30Z 1.4 ft 1.6 ft @ 8.2 secs - 148 degs 0.9 ft 0.7 ft @ 13.2 secs - 160 degs 2.7 ft @ 8.0 secs - 148 degs 1.3 ft - 125 degs
2024 11/21 14:00Z 1.5 ft 1.9 ft @ 7.8 secs - 147 degs 1.0 ft 0.7 ft @ 13.3 secs - 159 degs 2.9 ft @ 7.7 secs - 146 degs 1.4 ft - 124 degs
2024 11/21 14:30Z 1.5 ft 1.9 ft @ 7.7 secs - 147 degs 1.0 ft 0.8 ft @ 13.3 secs - 159 degs 2.8 ft @ 7.7 secs - 149 degs 1.4 ft - 126 degs
2024 11/21 15:00Z 1.4 ft 1.8 ft @ 7.8 secs - 149 degs 1.2 ft 0.9 ft @ 13.7 secs - 162 degs 2.7 ft @ 7.7 secs - 149 degs 1.3 ft - 130 degs
2024 11/21 15:30Z 1.5 ft 1.9 ft @ 7.8 secs - 147 degs 1.1 ft 0.8 ft @ 13.6 secs - 160 degs 2.8 ft @ 8.0 secs - 145 degs 1.3 ft - 132 degs
2024 11/21 16:00Z 1.4 ft 1.8 ft @ 7.7 secs - 147 degs 1.2 ft 0.9 ft @ 13.6 secs - 162 degs 2.8 ft @ 8.0 secs - 148 degs 1.5 ft - 130 degs
2024 11/21 16:30Z 1.2 ft 1.6 ft @ 7.6 secs - 151 degs 1.1 ft 0.8 ft @ 13.4 secs - 160 degs 2.7 ft @ 8.0 secs - 153 degs 1.5 ft - 128 degs

.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2024 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator