Surf Forecasts and Marine Weather - No Hype - Just the Facts!
Is El Nino Developing? - Storm Machine Is Primed! - Video Forecast HERE (12/15/24)
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video

Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.

Chugach_1 - Wind Forecast
Location: 60.60N 145.12W
Base Elevation: 2931 ft
Peak Elevation: 6070 ft

 

240 hour GFS Model (0.25 deg) - 3 hr incrememts

 

Data

Initialized: 18Z Fri 20DEC2024
Day Frcst Time/Date Speed (kts) Gust (kts) Dir (degs) MidSpd (kts) Gust (kts) Dir (degs)
Fri 11AM 20DEC24 26.7 40.1 194 26.9 40.4 194
Fri 02PM 20DEC24 22.4 33.6 190 23.6 35.4 195
Fri 05PM 20DEC24 21.5 32.3 212 20.0 30.0 71
Fri 08PM 20DEC24 19.3 28.9 84 20.7 31.1 95
Fri 11PM 20DEC24 27.6 41.3 73 27.7 41.5 93
Sat 02AM 21DEC24 44.5 66.8 74 40.1 60.2 81
Sat 05AM 21DEC24 44.4 66.5 201 48.9 73.3 197
Sat 08AM 21DEC24 41.1 61.7 203 44.0 66.0 198
Sat 11AM 21DEC24 39.8 59.8 209 42.4 63.5 208
Sat 02PM 21DEC24 39.7 59.5 218 38.3 57.5 208
Sat 05PM 21DEC24 51.2 76.8 215 48.6 72.8 209
Sat 08PM 21DEC24 50.8 76.1 78 53.9 80.8 90
Sat 11PM 21DEC24 56.8 85.2 211 55.5 83.3 207
Sun 02AM 22DEC24 56.2 84.3 214 54.1 81.1 207
Sun 05AM 22DEC24 63.3 94.9 210 60.1 90.2 201
Sun 08AM 22DEC24 56.1 84.1 204 55.4 83.1 201
Sun 11AM 22DEC24 46.5 69.7 207 44.2 66.3 203
Sun 02PM 22DEC24 40.8 61.2 66 40.0 60.0 85
Sun 05PM 22DEC24 40.7 61.1 77 42.1 63.2 89
Sun 08PM 22DEC24 34.7 52.0 205 32.8 49.2 73
Sun 11PM 22DEC24 32.7 49.0 208 33.2 49.9 211
Mon 02AM 23DEC24 30.6 46.0 76 27.7 41.6 82
Mon 05AM 23DEC24 33.8 50.7 72 31.2 46.9 85
Mon 08AM 23DEC24 36.0 54.0 73 30.1 45.1 77
Mon 11AM 23DEC24 60.4 90.6 207 59.7 89.5 198
Mon 02PM 23DEC24 53.1 79.6 203 52.6 78.9 194
Mon 05PM 23DEC24 42.7 64.1 204 44.8 67.2 199
Mon 08PM 23DEC24 34.7 52.0 209 34.4 51.5 202
Mon 11PM 23DEC24 29.6 44.5 207 29.9 44.9 202
Tue 02AM 24DEC24 25.4 38.1 200 27.3 40.9 197
Tue 05AM 24DEC24 16.4 24.6 207 17.2 25.7 205
Tue 08AM 24DEC24 9.9 14.9 220 10.3 15.4 92
Tue 11AM 24DEC24 7.8 11.6 216 7.2 10.9 226
Tue 02PM 24DEC24 8.4 12.6 194 5.1 7.6 132
Tue 05PM 24DEC24 7.0 10.5 214 4.5 6.8 128
Tue 08PM 24DEC24 8.1 12.2 219 7.5 11.2 228
Tue 11PM 24DEC24 13.0 19.5 227 13.4 20.1 227
Wed 02AM 25DEC24 16.6 24.8 81 17.4 26.2 90
Wed 05AM 25DEC24 27.2 40.8 189 27.1 40.7 187
Wed 08AM 25DEC24 30.7 46.0 202 35.0 52.5 203
Wed 11AM 25DEC24 29.0 43.5 210 32.9 49.3 79
Wed 02PM 25DEC24 28.0 42.1 75 29.0 43.5 85
Wed 05PM 25DEC24 32.9 49.3 80 33.1 49.6 87
Wed 08PM 25DEC24 36.0 53.9 76 33.8 50.6 87
Wed 11PM 25DEC24 34.4 51.6 73 32.9 49.4 84
Thu 02AM 26DEC24 34.7 52.0 71 33.0 49.5 81
Thu 05AM 26DEC24 34.4 51.7 211 33.4 50.0 81
Thu 08AM 26DEC24 33.9 50.9 213 32.7 49.1 78
Thu 11AM 26DEC24 37.0 55.4 216 35.3 52.9 78
Thu 02PM 26DEC24 33.8 50.7 71 31.8 47.7 82
Thu 05PM 26DEC24 31.7 47.5 72 30.3 45.5 85
Thu 08PM 26DEC24 24.6 36.9 207 24.8 37.1 87
Thu 11PM 26DEC24 25.3 38.0 208 23.9 35.9 76
Fri 02AM 27DEC24 22.3 33.4 71 18.9 28.3 88
Fri 05AM 27DEC24 20.1 30.1 68 18.8 28.2 78
Fri 08AM 27DEC24 15.8 23.6 67 16.3 24.5 77
Fri 11AM 27DEC24 13.3 19.9 82 11.8 17.8 87
Fri 02PM 27DEC24 15.8 23.7 111 11.3 17.0 120
Fri 05PM 27DEC24 12.6 18.9 133 10.0 14.9 154
Fri 08PM 27DEC24 8.7 13.0 153 9.0 13.4 147
Fri 11PM 27DEC24 6.3 9.5 138 7.0 10.5 114
Sat 02AM 28DEC24 6.9 10.3 160 6.5 9.7 141
Sat 05AM 28DEC24 8.0 12.0 176 7.0 10.5 160
Sat 08AM 28DEC24 8.1 12.2 175 8.2 12.3 172
Sat 11AM 28DEC24 11.1 16.7 176 10.3 15.4 172
Sat 02PM 28DEC24 13.9 20.9 183 12.5 18.7 172
Sat 05PM 28DEC24 14.7 22.1 178 13.4 20.2 166
Sat 08PM 28DEC24 13.6 20.4 164 13.5 20.3 145
Sat 11PM 28DEC24 13.0 19.5 155 13.6 20.3 151
Sun 02AM 29DEC24 11.6 17.4 165 11.2 16.7 158
Sun 05AM 29DEC24 18.2 27.4 168 16.0 24.0 169
Sun 08AM 29DEC24 9.4 14.1 193 8.2 12.3 201
Sun 11AM 29DEC24 14.7 22.0 190 11.2 16.9 191
Sun 02PM 29DEC24 19.4 29.0 180 14.2 21.2 181
Sun 05PM 29DEC24 9.3 13.9 165 6.7 10.1 187
Sun 08PM 29DEC24 7.2 10.8 158 7.6 11.4 219
Sun 11PM 29DEC24 6.1 9.1 164 7.8 11.7 245
Mon 02AM 30DEC24 10.0 15.0 49 10.9 16.4 34
Mon 05AM 30DEC24 13.0 19.5 260 12.2 18.3 262
Mon 08AM 30DEC24 10.7 16.0 253 9.2 13.8 247
Mon 11AM 30DEC24 7.4 11.1 264 5.5 8.3 173

.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2024 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator