Surf Forecasts and Marine Weather - No Hype - Just the Facts!
Is El Nino Developing? - Storm Machine Is Primed! - Video Forecast HERE (12/15/24)
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video

Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.

Crystal_Mnt - Wind Forecast
Location: 46.93N 121.50W
Base Elevation: 4407 ft
Peak Elevation: 6872 ft

 

240 hour GFS Model (0.25 deg) - 3 hr incrememts

 

Data

Initialized: 18Z Fri 20DEC2024
Day Frcst Time/Date Speed (kts) Gust (kts) Dir (degs) MidSpd (kts) Gust (kts) Dir (degs)
Fri 11AM 20DEC24 28.9 43.3 178 26.8 40.2 178
Fri 02PM 20DEC24 28.1 42.2 180 23.8 35.7 181
Fri 05PM 20DEC24 24.0 36.0 178 24.0 35.9 177
Fri 08PM 20DEC24 9.7 14.6 172 9.9 14.8 171
Fri 11PM 20DEC24 8.7 13.1 133 2.6 4.0 108
Sat 02AM 21DEC24 13.8 20.7 91 4.8 7.2 40
Sat 05AM 21DEC24 15.5 23.3 172 8.8 13.2 171
Sat 08AM 21DEC24 16.2 24.4 164 5.4 8.1 157
Sat 11AM 21DEC24 11.2 16.8 201 5.5 8.2 216
Sat 02PM 21DEC24 21.9 32.8 186 27.1 40.7 182
Sat 05PM 21DEC24 18.6 27.9 199 26.1 39.2 185
Sat 08PM 21DEC24 16.4 24.6 204 24.1 36.1 187
Sat 11PM 21DEC24 15.2 22.8 184 22.1 33.2 181
Sun 02AM 22DEC24 11.8 17.7 177 15.4 23.0 178
Sun 05AM 22DEC24 9.5 14.2 176 11.4 17.1 181
Sun 08AM 22DEC24 11.4 17.1 177 12.3 18.4 181
Sun 11AM 22DEC24 16.1 24.2 177 18.4 27.5 182
Sun 02PM 22DEC24 23.5 35.2 177 27.9 41.9 181
Sun 05PM 22DEC24 25.9 38.9 179 28.5 42.8 181
Sun 08PM 22DEC24 22.8 34.2 180 21.3 31.9 182
Sun 11PM 22DEC24 24.8 37.1 184 26.4 39.6 184
Mon 02AM 23DEC24 23.0 34.4 182 28.8 43.2 184
Mon 05AM 23DEC24 25.2 37.8 249 33.0 49.5 193
Mon 08AM 23DEC24 16.8 25.2 257 18.9 28.3 196
Mon 11AM 23DEC24 13.6 20.4 115 18.9 28.4 168
Mon 02PM 23DEC24 12.1 18.1 176 11.0 16.5 182
Mon 05PM 23DEC24 16.5 24.7 174 8.8 13.2 174
Mon 08PM 23DEC24 21.2 31.8 178 13.6 20.4 181
Mon 11PM 23DEC24 26.9 40.3 178 21.5 32.3 181
Tue 02AM 24DEC24 27.1 40.7 178 25.8 38.7 181
Tue 05AM 24DEC24 17.4 26.1 180 17.8 26.6 182
Tue 08AM 24DEC24 10.3 15.4 189 11.8 17.8 183
Tue 11AM 24DEC24 9.3 13.9 193 11.6 17.3 182
Tue 02PM 24DEC24 15.0 22.4 238 21.0 31.5 192
Tue 05PM 24DEC24 18.4 27.6 241 25.5 38.2 191
Tue 08PM 24DEC24 19.8 29.7 247 25.9 38.9 190
Tue 11PM 24DEC24 20.3 30.4 251 26.9 40.3 193
Wed 02AM 25DEC24 16.9 25.3 251 22.4 33.7 194
Wed 05AM 25DEC24 13.5 20.3 248 18.9 28.3 194
Wed 08AM 25DEC24 12.4 18.6 245 19.1 28.6 193
Wed 11AM 25DEC24 14.0 21.0 182 17.9 26.8 183
Wed 02PM 25DEC24 16.3 24.4 184 18.4 27.6 189
Wed 05PM 25DEC24 21.0 31.5 181 24.9 37.4 184
Wed 08PM 25DEC24 29.6 44.3 177 38.7 58.0 180
Wed 11PM 25DEC24 8.2 12.4 154 12.1 18.1 178
Thu 02AM 26DEC24 3.1 4.7 227 1.3 1.9 273
Thu 05AM 26DEC24 15.9 23.8 176 17.0 25.4 181
Thu 08AM 26DEC24 21.7 32.6 178 20.0 29.9 181
Thu 11AM 26DEC24 21.3 32.0 180 19.4 29.2 183
Thu 02PM 26DEC24 25.8 38.8 180 29.2 43.8 182
Thu 05PM 26DEC24 24.9 37.3 186 31.8 47.7 184
Thu 08PM 26DEC24 24.6 36.8 182 25.5 38.3 182
Thu 11PM 26DEC24 21.9 32.9 180 19.8 29.7 182
Fri 02AM 27DEC24 22.2 33.3 180 23.7 35.5 183
Fri 05AM 27DEC24 25.9 38.8 242 37.0 55.5 193
Fri 08AM 27DEC24 20.0 30.0 215 29.9 44.8 188
Fri 11AM 27DEC24 16.7 25.0 209 24.5 36.7 188
Fri 02PM 27DEC24 15.7 23.5 190 21.4 32.1 185
Fri 05PM 27DEC24 13.9 20.9 179 14.2 21.2 181
Fri 08PM 27DEC24 22.4 33.7 179 20.9 31.4 183
Fri 11PM 27DEC24 32.5 48.8 179 29.4 44.1 181
Sat 02AM 28DEC24 25.1 37.6 181 23.4 35.0 184
Sat 05AM 28DEC24 28.3 42.4 181 29.9 44.8 183
Sat 08AM 28DEC24 22.0 33.0 182 26.1 39.2 183
Sat 11AM 28DEC24 23.3 34.9 195 34.8 52.2 185
Sat 02PM 28DEC24 26.9 40.4 195 38.8 58.2 185
Sat 05PM 28DEC24 25.4 38.1 209 36.1 54.1 188
Sat 08PM 28DEC24 25.6 38.4 235 35.1 52.7 191
Sat 11PM 28DEC24 20.8 31.2 237 29.0 43.6 192
Sun 02AM 29DEC24 19.5 29.2 241 26.5 39.8 193
Sun 05AM 29DEC24 17.6 26.4 250 23.5 35.2 194
Sun 08AM 29DEC24 12.7 19.1 109 17.3 25.9 168
Sun 11AM 29DEC24 8.7 13.0 171 10.4 15.6 178
Sun 02PM 29DEC24 12.6 18.9 179 8.5 12.7 185
Sun 05PM 29DEC24 30.2 45.3 178 31.6 47.4 181
Sun 08PM 29DEC24 43.0 64.4 178 38.5 57.8 180
Sun 11PM 29DEC24 33.2 49.8 179 26.0 39.0 181
Mon 02AM 30DEC24 26.9 40.3 181 27.7 41.5 183
Mon 05AM 30DEC24 27.8 41.7 180 20.6 31.0 182
Mon 08AM 30DEC24 29.3 43.9 179 27.8 41.7 182
Mon 11AM 30DEC24 33.0 49.4 180 38.9 58.3 182

.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2024 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator