Surf Forecasts and Marine Weather - No Hype - Just the Facts!
Here Comes Spring! - Video Forecast HERE (3/23/25)
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video

Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.

Sonora_Pass_SR108 - Wind Forecast
Location: 38.33N 119.64W
Base Elevation: 9642 ft
Peak Elevation: 9642 ft

 

240 hour GFS Model (0.25 deg) - 3 hr incrememts

 

Data

Initialized: 18Z Tue 01APR2025
Day Frcst Time/Date Speed (kts) Gust (kts) Dir (degs) MidSpd (kts) Gust (kts) Dir (degs)
Tue 11AM 01APR25 9.6 14.4 297 - - -
Tue 02PM 01APR25 11.2 16.7 217 - - -
Tue 05PM 01APR25 9.7 14.6 217 - - -
Tue 08PM 01APR25 9.1 13.7 268 - - -
Tue 11PM 01APR25 11.9 17.8 52 - - -
Wed 02AM 02APR25 11.6 17.5 51 - - -
Wed 05AM 02APR25 19.7 29.5 45 - - -
Wed 08AM 02APR25 18.1 27.2 43 - - -
Wed 11AM 02APR25 13.6 20.4 308 - - -
Wed 02PM 02APR25 8.4 12.5 295 - - -
Wed 05PM 02APR25 7.5 11.3 277 - - -
Wed 08PM 02APR25 7.7 11.5 11 - - -
Wed 11PM 02APR25 6.7 10.1 27 - - -
Thu 02AM 03APR25 5.8 8.7 36 - - -
Thu 05AM 03APR25 7.5 11.2 28 - - -
Thu 08AM 03APR25 6.0 9.0 27 - - -
Thu 11AM 03APR25 3.0 4.5 346 - - -
Thu 02PM 03APR25 2.3 3.5 231 - - -
Thu 05PM 03APR25 3.5 5.3 253 - - -
Thu 08PM 03APR25 4.7 7.1 35 - - -
Thu 11PM 03APR25 4.4 6.6 56 - - -
Fri 02AM 04APR25 4.5 6.7 78 - - -
Fri 05AM 04APR25 7.8 11.7 56 - - -
Fri 08AM 04APR25 11.7 17.5 42 - - -
Fri 11AM 04APR25 19.6 29.4 3 - - -
Fri 02PM 04APR25 23.3 34.9 10 - - -
Fri 05PM 04APR25 25.1 37.6 271 - - -
Fri 08PM 04APR25 24.4 36.7 12 - - -
Fri 11PM 04APR25 22.2 33.2 16 - - -
Sat 02AM 05APR25 20.2 30.4 20 - - -
Sat 05AM 05APR25 16.7 25.1 20 - - -
Sat 08AM 05APR25 13.2 19.9 19 - - -
Sat 11AM 05APR25 9.4 14.1 92 - - -
Sat 02PM 05APR25 7.3 10.9 349 - - -
Sat 05PM 05APR25 7.0 10.5 45 - - -
Sat 08PM 05APR25 8.3 12.5 53 - - -
Sat 11PM 05APR25 6.0 8.9 58 - - -
Sun 02AM 06APR25 5.4 8.1 81 - - -
Sun 05AM 06APR25 5.8 8.7 101 - - -
Sun 08AM 06APR25 6.0 9.1 99 - - -
Sun 11AM 06APR25 5.0 7.4 231 - - -
Sun 02PM 06APR25 8.2 12.4 250 - - -
Sun 05PM 06APR25 9.1 13.6 229 - - -
Sun 08PM 06APR25 10.7 16.1 157 - - -
Sun 11PM 06APR25 15.3 22.9 168 - - -
Mon 02AM 07APR25 14.7 22.1 172 - - -
Mon 05AM 07APR25 13.4 20.0 157 - - -
Mon 08AM 07APR25 11.4 17.1 164 - - -
Mon 11AM 07APR25 9.4 14.1 66 - - -
Mon 02PM 07APR25 11.7 17.5 308 - - -
Mon 05PM 07APR25 14.7 22.1 291 - - -
Mon 08PM 07APR25 15.7 23.6 55 - - -
Mon 11PM 07APR25 14.3 21.5 61 - - -
Tue 02AM 08APR25 13.9 20.9 62 - - -
Tue 05AM 08APR25 15.7 23.6 58 - - -
Tue 08AM 08APR25 12.3 18.5 57 - - -
Tue 11AM 08APR25 8.5 12.8 301 - - -
Tue 02PM 08APR25 5.0 7.5 256 - - -
Tue 05PM 08APR25 6.0 9.0 205 - - -
Tue 08PM 08APR25 8.7 13.0 163 - - -
Tue 11PM 08APR25 12.4 18.6 165 - - -
Wed 02AM 09APR25 14.2 21.4 167 - - -
Wed 05AM 09APR25 14.4 21.6 168 - - -
Wed 08AM 09APR25 13.0 19.6 169 - - -
Wed 11AM 09APR25 12.8 19.1 191 - - -
Wed 02PM 09APR25 12.9 19.4 198 - - -
Wed 05PM 09APR25 11.3 17.0 197 - - -
Wed 08PM 09APR25 11.1 16.7 164 - - -
Wed 11PM 09APR25 10.4 15.7 163 - - -
Thu 02AM 10APR25 10.5 15.7 162 - - -
Thu 05AM 10APR25 11.7 17.6 164 - - -
Thu 08AM 10APR25 12.8 19.2 167 - - -
Thu 11AM 10APR25 14.2 21.4 189 - - -
Thu 02PM 10APR25 14.5 21.7 196 - - -
Thu 05PM 10APR25 14.2 21.3 194 - - -
Thu 08PM 10APR25 11.1 16.7 149 - - -
Thu 11PM 10APR25 13.6 20.5 130 - - -
Fri 02AM 11APR25 15.1 22.6 135 - - -
Fri 05AM 11APR25 16.6 24.9 168 - - -
Fri 08AM 11APR25 12.8 19.2 171 - - -
Fri 11AM 11APR25 19.5 29.2 196 - - -

.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2025 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator